Hardware and Software System Requirements for working with Mitchell1 Software:
Manager SE (8.x) | ||
Component | Minimum System Requirements | Recommended |
CPU* | Intel Core i3 6100 or AMD Ryzen 3 1200 | Intel Core i5 8400 or AMD Ryzen 5 3000 Series |
Operating System** | Windows 10 version 21H2 or higher 64-bit for Host; 32-bit for Workstation |
Windows 10 64-bit version 21H2 or higher Windows 11 64-bit |
Memory (RAM) | 8 GB for Host; 4 GB for Workstation | 16 GB of RAM |
Hard Drive | 40 GB of available hard disk drive space | 80 GB / Solid State Drive or NVMe Drive |
Optical Drive | DVD Drive | |
Network1 | Wireless connections OK; Peer-to-peer Workgroups OK; Domains not supported | |
Input Device | Keyboard and Mouse | |
Monitor | 17″ Monitor @ Minimum Resolution 1280 x 960 | 22″ Monitor @ min. res. 1920 x 1080 |
Printer | Inkjet or Laser Printer. All latest drivers installed | Color Inkjet or Laser Printer |
Backup | 16GB backup device, Manager SE Connection | 2 x 16GB Flash Drives used in rotation |
Internet | Broadband*** Internet Connection Required | |
Manager Enterprise Pro | ||
Component | Minimum System Requirements | Recommended |
CPU | 1 Ghz | 3.0 GHZ |
Operating System* | Windows 7, Windows 8, and Windows 10, 32 or 64 bit with Microsoft .NET Framework 4.0 (Latest service packs applies to all). Compatible with Windows 8.1 tablets; however not RT, Android or iOS. | |
Memory | 1 GB | 2 GB |
Hard Drive | 20 GB free Space | |
Floppy Drive | Not required | |
Network | 3com or Intel Network Adapters. Wireless connections OK. | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1280 x 800 | |
Printer | Black and White, or Color Printer. All latest drivers installed | |
Internet | Broadband*** Internet Connection Required. Minimum speed of 512 Kbps upstream and downstream. | |
ProDemand.com / Truck Labor / TruckSeries | ||
Component | Minimum System Requirements | Recommended |
CPU | 1.5 Ghz | 2.4 GHz or higher |
Operating System* | Windows XP 32-bit; Windows Vista, Windows 7, Windows 8, Windows 10, and Windows Server 2012¹, 32 or 64 bit (Latest service packs applies to all) | |
Memory | 1.0 GB | |
Hard Drive | 250 MB for cache files | 2.0 GB Free Space |
Network | 3com or Intel. | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1024 x 768 | |
Printer | Black and White, and Color Printer. Latest drivers must be installed. | |
Internet | Broadband*** Internet Connection Required | |
Browser | Internet Explorer 8, 9 & 11 and Microsoft Edge. Firefox & Chrome (latest versions) | |
Legacy | ||
Manager/ManagerPlus (5.9) | ||
Component | Minimum System Requirements | Recommended |
CPU | 2.0 GHZ | 2.5 GHz or higher |
Operating System* | Windows XP 32-bit; Windows Vista & Windows 7, 32 or 64 bit (Latest service packs) | |
Memory | 1.0 GB | 2.0 GB of higher |
Hard Drive | 10 GB free Space | |
Optical Drive | Dual layer DVD drive | |
Floppy Drive | 3.5 floppy drive | |
Network | Wired connections only. Peer-to-peer Workgroups; not Domains | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1024 x 768 | |
Ports | USB ports | |
Printer | Black and White, or Color Printer. All latest drivers installed | |
Backup | 2GB backup drive | Mitchell1 Data Protection |
Internet | ****Internet connection required to utilize catalogs and to install if no floppy drive is available. | |
Ondemand5(DVD) | ||
Component | Minimum System Requirements | Recommended |
CPU | 1.5 GHZ | 2.4 GHZ |
Operating System* | Windows XP 32-bit; Windows Vista & Windows 7, 32 or 64 bit (Latest service packs applies to all) | |
Memory | 1.0 GB | 2.0 GB |
Hard Drive | 120 GB free space | 200 GB free space |
Optical Drive | Dual layer DVD drive | |
Floppy Drive | 3.5 floppy drive required for version 5.8.1 or older | |
Network | 3com or Intel Network Adapters. | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1024 x 768 | |
Ports | USB ports | |
Printer | Black and White, or Color Printer. All latest drivers installed | |
Internet | ****Internet connection required to install 5.8.2 if no floppy drive installed. | |
Ondemand5.com | ||
Component | Minimum System Requirements | Recommended |
CPU | 1.5 Ghz | 2.4 GHZ |
Operating System* | Windows 2000, Windows XP, Vista, Windows 7. | |
Memory | 1 GB | 2 GB |
Hard Drive | 250 MB for cache files | |
Network | 3com or Intel Network Adapters. Wireless connections OK. | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1024 x 768 | |
Printer | Black and White, or Color Printer. All latest drivers installed | |
Internet | Broadband*** Internet Connection Required | |
Browser | Internet Explorer 7 or higher | |
For more information about Windows 10 support, click here.
* CPUs with U in the name may under perform and not pass system requirements. Laptops and All-in-One devices are known to have under performing CPUs
** Older Windows and Windows Server platforms (Windows 8 and Server 2003, 2008) are not supported at this time. Virtual environments or Windows emulation are also unsupported.
*** Broadband connections are defined as Cable Internet, DSL 1.5 Mbps or higher, or T1 and higher connections. Satellite and wireless connections are generally not advisable.
**** Applies to leased product only. Ownership requires floppy drive..
¹Active Directory/Domain environments are not supported; only peer-to-peer workgroups. Windows Server 2012 Foundation and Essentials are not supported and both versions come with the Domain Controller feature of Windows Server in a state where you cannot disable it.
²Windows 10 S mode must be disabled and is not supported.
The minimum requirements listed above apply to the current set of applications; they may not be compatible with future software releases. Please note the majority of Mitchell1 applications require administrator-level privileges. Attempts to limit user permissions may result in incorrect program function. If you have any questions, or for the most current information, please contact Technical Support at 888-724-6742.